Delivery robot and drone technology
How the robots and drones behind autonomous delivery are designed, how they changed from one generation to the next, and what the company each has described learning building and operating their products.
Generations
Hover over a mark for its details, or tap it on a touch screen; marks dated close together are spread apart slightly so each can be picked out.
Wheeled robots
| Company | Delivery capacity | Models in service |
|---|---|---|
| Avride | Large, several pizzas or a large grocery order | Four-wheel delivery robot and R3 (Yandex.Rover, 4th generation) · 3 earlier models |
| Cartken | Not recorded yet | Model C ("Cartken Courier") · 2 earlier models |
| Coco Robotics | Large, several pizzas or a large grocery order | COCO 2 and COCO 1 · 1 earlier model |
| DoorDash | Large, several pizzas or a large grocery order | Dot |
| Robot.com | Small, about one meal or a small parcel | R-Kiwi · 6 earlier models |
| Serve Robotics | Large, several pizzas or a large grocery order | Serve Gen 3 · 2 earlier models |
| Starship | Medium, a few bags of groceries | Current robot · 2 earlier models |
Drones
| Company | Delivery capacity | Models in service |
|---|---|---|
| Amazon Prime Air | Small, about one meal or a small parcel | MK30 · 5 earlier models |
| Flytrex | Small, about one meal or a small parcel | Sky2 and In-house quadcopter ("Sky") · 3 earlier models |
| Manna Air Delivery | Not recorded yet | Manna 2 · 1 earlier model |
| Wing | Small, about one meal or a small parcel | Hummingbird 8000-A, Hummingbird 7000W-B, and Hummingbird 7000W-A · 2 earlier models |
| Zipline | Small, about one meal or a small parcel | Platform 2 (P2) Zip and droid and Platform 1 (P1), second-generation Zip · 1 earlier model |
Click on a company name in the tables above to go to its technology page with more details about each model of robot or drone and their development.